| Spring Break 03/09/12 to 03/17/12 | Weekday | Weekend |
| King Room | 89.00 | 109.00 |
| Double Room | 99.00 | 125.00 |
| Triple Room | 125.00 | 149.00 |
| 1 Bedroom Condo | 145.00 | 165.00 |
| 2 Bedroom Condo | 185.00 | 205.00 |
| 3 Bedroom Condo | 255.00 | 274.00 |
| 3 bedroom Penthouse | 315.00 | 349.00 |
| Spring Season 03/18/12 to 05/24/12 | Weekday | Weekend |
| King Room | 53.00 | 68.00 |
| Double Room | 63.00 | 76.00 |
| Triple Room | 78.00 | 93.00 |
| 1 Bedroom Condo | 109.00 | 124.00 |
| 2 Bedroom Condo | 145.00 | 160.00 |
| 3 Bedroom Condo | 165.00 | 215.00 |
| 3 bedroom Penthouse | 249.00 | 265.00 |
| Sandfest 04/20/12 to 04/21/12 | Weekday | Weekend |
| King Room | 89.00 | 109.00 |
| Double Room | 99.00 | 125.00 |
| Triple Room | 125.00 | 149.00 |
| 1 Bedroom Condo | 145.00 | 165.00 |
| 2 Bedroom Condo | 185.00 | 205.00 |
| 3 Bedroom Condo | 255.00 | 274.00 |
| 3 bedroom Penthouse | 315.00 | 349.00 |
| Summer 05/25/12 to 09/04/12 | Weekday | Weekend |
| King Room | 99.00 | 125.00 |
| Double Room | 109.00 | 139.00 |
| Triple Room | 139.00 | 165.00 |
| 1 Bedroom Condo | 165.00 | 189.00 |
| 2 Bedroom Condo | 205.00 | 229.00 |
| 3 Bedroom Condo | 285.00 | 299.00 |
| 3 bedroom Penthouse | 355.00 | 395.00 |
| Fall Season 09/05/12 to 10/31/12 | Weekday | Weekend |
| King Room | 50.00 | 65.00 |
| Double Room | 55.00 | 70.00 |
| Triple Room | 60.00 | 75.00 |
| 1 Bedroom Condo | 76.00 | 81.00 |
| 2 Bedroom Condo | 102.00 | 115.00 |
| 3 Bedroom Condo | 135.00 | 149.00 |
| 3 bedroom Penthouse | 165.00 | 185.00 |
| Winter Season 11/01/12 to 03/08/13 | Daily | Weekly | Monthly |
| King Room | 50.00 | 245.00 | 750.00 |
| Double Room | 55.00 | 275.00 | 825.00 |
| Triple Room | 60.00 | 300.00 | 900.00 |
| 1 bedroom Condo | 76.00 | 350.00 | 950.00 |
| 2 Bedroom Condo | 102.00 | 485.00 | 1100.00 |
| 3 Bedroom Condo | 135.00 | 595.00 | 1300.00 |
| 3 Bedroom Penthouse | 165.00 | 650.00 | 1500.00 |
Seaside Motel and Condominiums
841 Sandcastle Drive
Port Aransas, Texas 78373
361-749-4105
800-765-3103
E Mail: seaside@clearwire.net
All rates subject to Texas State Hotel Occupancy Tax of 13%
All rates subject to change without notice